Summer Standouts in Oklahoma

These are names to look out for this upcoming winter. These guys continously shined every game with all aspects on the floor. Every player on this list is more than capable of the next level of basketball.

Jett Mueggenborg | 6’2 | G | Team Oklahoma Red 17u | Okarche | 2026 | All-around impact on the floor due to his ability to easily manuever through traffic and finish at the rim from any spot.

Hudson Hite | 6’3 | G | Team Oklahoma Red 17u | Piedmont | 2026 | Strong guard who uses his athleticism to create seperation for easy buckets.

Jack Sheriff | 6’3 | SG | Team Oklahoma Red 17u | Edmond Memorial | 2026 | Very reliable shooter from beyond the arc who is also a perimeter lockdown on defense.

Aidan Cooper-Kelly | 6’0 | PG | AAO Flight Pro16 16u | Norman North | 2027 | High-level shot creator who plays with great pace and IQ.

Isaiah Thompson | 6’4 | G | Oklahoma Wolfpack Barnes 17u | OKC Storm | 2027 | Lengthy and slim frame which allows for him to hit tough shots on any defender.

Tagen Winn | 6’2 | G | Oklahoma Wolfpack Barnes 17u | Enid | 2026 | Shifty and smooth with the rock but can also get up to slam it on the rim.

Israel Fugett | 6’6 | F | Oklahoma Wolfpack Barnes 17u | OKC Storm | 2026 | Perfect example of a defensive anchor as his wingspan and size easily denies his opponents’ access to the paint or rim.

Caison Robinson | 6’6 | F | Southern Assault 17u | Norman | 2026 | Athletic forward who showcases effectiveness when rebounding, shooting from distance, and creating seperation.

Julius Wilson | 6’4 | G | Legynds 17u | Owasso | 2026 | Versatile guard who can defend at all levels due to his dual-sport athleticism.

Julian Wilson | 6’3 | SG | AAO Flight 16u | Owasso | 2027 | Excels at keeping the game at his speed thanks to his exceptional court vision and patience.

Aidan Clark | 6’6 | F | I Am 3 Prospects | Broken Arrow | 2026 | Consistent threat all times when on the floor due to his craftiness and comfortableness with the rock.

Carter Coleman | 6’7 | G/F | Brad Beal Elite 15u | Oklahoma Christian Academy | 2028 | Very versatile wing who can score at all levels, create plays, and force turnovers.

Matt Mason | 6’2 | G | Oklahoma Wolfpack 16u | Oklahoma Christian Academy | 2027 | Strong guard who brings an aggresive gamestyle as he is very comfortable attacking the rim.

Maddox Hamilton | 6’3 | G | Southern Assault 16u | Mount St. Mary’s | 2027 | Combo guard who will make his opponents work rigorously on both sides of the ball.

Branden Crosslen | 6’4 | CG | Legynds 16u | Booker T. Washington | 2027 | Great asset to his squad due to his ability to easily grab boards, lockdown the perimeter, and score the rock.

Jaxon Trimmer | 5’9 | PG | CBE Oklahoma 17u | Latta | 2028 | Small guard who does not let his size prevent him as he can knock down shots from way beyond the arc.

Braden Buckingham | 6’2 | PG/SG | Southern Assault 17u | Crossings Christian | 2026 | Crafty shot creator who is never afraid of the moment.

Kingsten Hall | 6’4 | G | Miles Select 17u | Douglass | 2026 | Tall guard who can play and guard any position on the floor.

Jamel Morris | 6’4 | G | Southern Ties NXTPro 17u | Douglass | 2026 | Fearless driver who specializes in using his sly ability to finish in the paint.

Carson Schertz | 6’4 | PG | MO Flight 17u | Fairland | 2026 | Very athletic guard who will bully defenders at all spots on the floor.

Kolton Brammer | 6’2 | G | Rogue 17u | Newcastle HS | 2026 | High-IQ playmaker who capitalizes in clutch moments.

Anthony Patrick-Cacciola | 6’4 | G | Oklahoma Wolfpack Barnes 17u | Lawton | 2026 | Versatile guard who blends size, agility, strength, and awareness to become a menace at all times.

Cashton Mathis | 6’4 | F | Southern Ties Pro16 15u | Enid | 2028 | Paint beast who will make opponents suffer regardless.

Jackson Lohrer | 6’2 | G | RSE 17u | Velma-Alma | 2026 | Balanced combo guard who excels as a playmaker and shot creator.

Bo Barber | 6’7 | G/F | Oklahoma Wolfpack 16u | Crossings Christian | 2027 | Athletic wing who heavily enforces a No Fly Zone in the paint.

Gideon Holt | 6’0 | PG | Rogue 17u | Norman | 2026 | Shifty guard who excels at poking the ball free for easy takeaways.

Destin Edwards | 5’11 | PG | Rogue 17u | Community Christian | 2026 | Ultimate floor general who keeps the game at his pace.

Tyce Murchinson | 6’0 | PG | Oklahoma Wolfpack 15u | US Grant | 2028 | High-upside guard who can push the pace up to his tempo, forcing easy turnovers.

Gene Mason | 6’6 | PG | Southern Assault 17u | Broken Arrow | 2026 | Dominant downhill driver who is able to finish smoothly off the glass.

Mar’Quell Robinson | 6’3 | CG | Southern Ties Pro16 16u | Mustang | 2027 | Punishes defenders with assertive drives that are made effortless backed by his physical agility and strength.

Rylen Sykes | 6’2 | CG | Legynds 16u | Crossings Christian | 2027 | Tough gaurd who brings high energy that can change the tide of a game.

Kadon Gaines | 6’8 | SG/SF | Legynds 15u | Woodward | 2028 | Sharpshooter with a lengthy frame who can weave through the defense for easy buckets.

Taquan Young | 6’4 | CG | Southern Assault 17u | Victory Christian | 2026 | Dynamic slasher who excels at causing mayhem on both sides of the ball.

Marquis Fleming | 6’3 | G | Legynds 15u | Del City | 2028 | Explosive guard who brings outmatched hustle to every run up and down the floor.

Jerrell Copeland | 6’6 | G | Legynds 15u | Edmond North | 2028 | Multi-dimensional scoring ability with a relentless presence when attacking the rim.

Slade Black | 6’5 | G | Southern Ties Pro16 15u | Crossings Christian | 2028 | Quickly developing do-it-all position player who thrives with the ball in his hands at all times no matter the circumstance.

Next
Next

Summer Stockrisers in Oklahoma